Sesión SABI2020 Estudiantil
SABI2020 |
Sesión SABI2020 Estudiantil Moderadores: Lucas Baldezzari y Darío Santos Viernes 6 de marzo, de 10:15 a 12:00 – La Fontana |
Trabajos aceptados: 26 |
Pósters
N° | Titulo | Autores |
15 | Mobile phone radiation and brain cancer at the dawn of the 5G era | Alicia Schandy and Franco Simini |
43 | Identification of new medical equipment acquisition needs. A case study: Urinary tract malformations | N. Hiram Castro-Orozco, Fernanda Piña-Quintero and Martha Ortiz-Posadas |
48 | Low cost Bioimpedance Applications: a solution to the .csv files problem for the AD5933EB | Alejandro Agustín Alvarez, Sergio Dario Maciel, Ignacio Ariel Perez, Brian Ariel Rigoni and Antonio Dell’Osa |
53 | Pulse Wave Velocity Calculation in an Elastic U-Shaped Tube Using Computational Fluid Dynamics (CFD) | Damian Deza, Federico Guilenea, Ariel Pascaner, Mariano Casciaro and Damian Craiem |
57 | A new method for optimizing polarization point in electrochemical impedance based measurements | Paula Nanni, Martín Zamora, Carla Goy, Rossana Madrid, Carmelo Felice and Gabriel Ruiz |
63 | Software development and implementation for swimming activity analysis in an animal model of hemiparkinsonism | Maria Paula Bonaccorso Marinelli, Franco Emiliano Nieto Grimalt and Cabrera Ricardo |
64 | Semiautomatic tool for segmentation of hearts with congenital pathologies | Agustina María Claudia Thibaud Poretti, Mariano Ezequiel Casciaro, Ignacio Lugones, Hyon Ju Choe and Damian Craiem |
72 | Método de detección de ciclo cardíaco utilizando un canal de ECG y Red Neuronal para detección de Isquemia | Josefina Bompensieri, Gustavo Vinci and Daniela Andres |
91 | Catechol detection by using admittance measurements | Carmelo Jose Felice, Martin Zamora, Anna Leticia Soares, Matías Trujillo, Gabriel Ruiz and Rossana Madrid |
96 | Steady state visually evoked potential: Cortical frequency response in healthy subjects | Gerardo Luis Padilla, Jorge Soletta and Fernando Daniel Farfán |
105 | Methodology of an interdisciplinary approach for introducing students to bioengineering | John Alejandro Hernández Mora, Oscar Rojas and Laura Perdomo |
106 | Indication of cocaine consumption based on cardiac and thermal measurements | Agustin Nahuel Quiroga Baigorri, María Silvina Moyano, Gabriel Quintero and Pablo Yoshin Teruya |
111 | 3D Printing of Tracheal Implant using Hydroxyapatite and Polycaprolactone | Valeria Itrat Herrera, Maria Agustina Amilibia, Carlos Oldani, Alfredo Corominas and Victor H. Defago |
114 | Diseño e implementación de un prototipo de simulador virtual para el entrenamiento en cirugía laparoscópica | Milagros Ariadna Belén Cortez, Ivo David Placereano Ferrucci and Mathe Ladislao |
125 | Sonoro: Device for stimulated rehabilitation of patients with cerebral palsy | Lorenzo Tell, Gabriel Sosa and Maria Tolaba |
130 | Numerical theorical model epidemics with stochastic parameters | Luis Jose Batta Salguero and Eugenio Antonio López Azuaje |
136 | EIS: A simple and accurate method for indirect measurement of anthropometric variables of obese patients | Valeria Corsale, Antonio Dell’Osa, Alberto Concu and Fernanda Velluzzi |
143 | Primeros cálculos para tratamiento de Psoriasis usando radiación UVB solar | Wagner Mauricio Obando Rosero and Graciela Salum |
156 | Cost reduction in medical care with the incorporation of 3D printing technologies | Natalia Suárez Bell |
159 | Mask for measuring bruxism in a non-invasive way | Frida Paola Piña Orlaineta, Adrián Arroyo Gutiérrez and Ana Teresa Alfaro Arteaga |
166 | “Software development for obtaining facial biotype in students of the biomedical engineering degree at the University of La Salle Bajio through soft tissue analysis” | Lizbeth Mejía Gómez, Maricruz Rodríguez Martínez, Diana Deneb Sánchez Salas, Federico Aguayo Ríos and Solange Ivette Rivera Manrique |
176 | Gestual medical Image controller in the operating room | Pablo Gabriel Gonzalez and Santiago Lana |
185 | Recognition Ultrasound Systems for assisting Blind People | Maicol Peterson Gandolphi de Almeida, Giovanni Gueler Dalvi, Pedro Bertemes and Ricardo Cavalieri |
212 | Herramientas computacionales para mejorar los procesos entre proveedores y entidades de salud | Maria Isabel Botero Henao, Juan Gonzalo Zuluaga Botero and Carolina Sierra Restrepo |
214 | Systematic Mapping of Hypertension Monitoring Systems | Carolina Villegas Colmán and Cynthia Villalba |
Visits: 609