Sesión 1 – Bioimpedancia
SABI2020 |
Sesión 1 – Bioimpedancia Moderadores: César González y Antonio Dell’Osa Viernes 6 de marzo, de 14:00 a 15:45 – Sala Jardín |
Trabajos aceptados: 6 |
Presentaciones orales
Horario de presentación | N° | Titulo | Autores |
14:00 – 14:15 | 195 | Systematic Review of Image Reconstruction Methods in Multifrequency Electrical Impedance Tomography | Julia Grasiela Busarello Wolff, Pedro Bertemes Filho and Giovanni Gueler Dalvi |
14:18 – 14:33 | 204 | Analise do espectro de impedância do tecido muscular bovino usando o analisador AD5933 | Giovanni Gueler Dalvi, Pedro Bertemes Filho and Julia Grasiela Busarello Wolff |
14:36 – 14:51 | 205 | Bioimpedance Assessment and Monitoring of Muscle Injuries | Andrea Matiozzi, Dario Santos and Franco Simini |
14:54 – 15:09 | 66 | Gene expression and electrical bioimpedance patterns in breast cancer cells as fundament of a biosensor of circulating tumor cells | Cesar Gonzalez, Lidia F E Huerta Nuñez and Alexander Golberg |
15:12 – 15:27 | 78 | Secretome of human breast cancer cells induces changes in morphological pattern and bioimpedance of mesenchymal stem cells from Wharton´s jelly. | Ana Laura Sánchez-Corrales, Gerardo Ames-Lastra, César Antonio González-Díaz, César Miguel Mejía-Barradas and Gisela Gutiérrez-Iglesias |
15:30 – 15:45 | 133 | Machine learning by means of electrical impedance spectroscopy measurements for the classification of upper limbs. | Gerardo Ames-Lastra, Antonio H. Dell’Osa and Alberto Concu |
Visits: 714