Sesión 4 – Biomecánica
| SABI2020 |
| Sesión 4 – Biomecánica Moderadores: Ariel Braidot y Carlo Biancardi (Italia) Jueves 6 de marzo, de 10:15 a 12:00 – Salón Dorado |
| Trabajos aceptados: 18 |
Presentaciones orales
| Horario de presentación | N° | Titulo | Autores |
| 10:15 – 10:30 | 33 | Kinematic and EMG analysis of the stretch response of rectus femoris in pendulum test | Silvia Peveroni, Magdalena Vazquez, Nicolás Peña, Hamlet Suárez, Enrique Ferreira and Erika Jorajuría |
| 10:33 – 10:48 | 241 | A New Approach to Assess Femoral Anteversion from Clinical Gait Analysis Data | Nicolas Peña, Silvia Peveroni, Magdalena Vázquez, Erika Jorajuría, Hamlet Suarez, Enrique Ferreira and Adam Rozumalski |
| 10:51 – 11:06 | 14 | External mechanical work of locomotion from inverse dynamics: insight from different body plans | Carlo M. Biancardi, Germán Pequera and Valentina Silva Pereyra |
| 11:09 – 11:24 | 10 | Coordination and power during Squat Jumps with loads controlled by an electromechanical dynamometer | Gustavo Bermudez, Elia Palombino, Andrés González, Luis Javier Chirosa and Gabriel Fábrica |
| 11:27 – 11:42 | 138 | Biomechanical Analysis of Lower Limbs in Soccer Direct Free Kick | Ariel Andres Antonio Braidot, Joao Abaca and Juan Pablo Angel López |
| 11:45 – 12:00 | 172 | Biomechanical model for the assessment of softball pitching | Ariel Andres Antonio Braidot, Marcos Raúl Dominguez Shocrón and José Alberto Guerrinieri |
Pósters
| 4 | Influence of the gallop speed in kinetic and kinematic variables measured with an inertial measurement unit. | Leonardo Lagos, Francisco Guede and Adolfo Soto |
| 20 | Automatic tissue segmentation of lower limb MRI using autoencoders | Duilio Deangeli, Juan Cruz Gassó Loncan and Marco Lopez Ibarra |
| 47 | Method to detect muscle fatigue using hand tools in the pruning of fruit trees. | Santiago Salvadores Martínez and Ariel Andrés Antonio Braidot |
| 98 | Shoulder Biomechanics of Children’s Swimming Athletes | Renata Bona, Andreina Ruiz, Agustina Falero, Germán Pequera and Artur Bonezi |
| 135 | External work computation from motion capture and accelerometer | Lucia Lemes Coitinho, Mariano Parodi, Germán Pequera and Carlo M. Biancardi |
| 142 | PUNTOSUR Knee Skin Markers Validation by Simultaneous 3D Multimodal Videos during a Motor Task | Maria Rene Ledezma, Dario Santos, Ariel Braidot and Franco Simini |
| 203 | Hamstring Asymmetric Maximum Force Assessment with DINABANG | Dario Santos, Andrea Mattiozzi, Isabel Morales and Franco Simini |
| 217 | An example of skills development on injury biomechanics at Bioengineering and Biomedical Engineering careers | Silvia E. Rodrigo and Carina V. Herrera |
| 223 | Biomecánica y Mecanobiología orientada a la Ingeniería Tisular en un abordaje intensivo y virtual | Ricardo Armentano |
| 226 | A Six Bar Link Kinematic Analysis for a Semi Active Hand Orthosis | Rosa Itzel Flores Luna, Ruben Valenzuela Montes, Francisco Cuenca JimÉnez and Jorge Pablo Gómez Sánchez |
| 230 | Evaluation of muscle synergies from hand and wrist emg signals through causal analysis. | Fernando Jorge Muñoz Zapata and Natalia M. López |
| 242 | Electromyographic economy during running | Artur Bonezi, Mateo Rodrigues, Carlo Biancardi and Renata Bona |
Visits: 726